Polaris Ace 900 was equipped with a Sporting a powerful 78-hp EFI ProStar engine, which delivers 325 and 570 displacements.
Polaris Ace 900 had a ProStar engine model, 4-stroke, DOHC engine type, Twin cylinder, 4-valve Cylinder Arrangement, 575 W @ 3,000 RPM Rated Output, 12V 30 Ah/(10 Hr), YB30L-B format Battery, and Electric Starting System.
Now, let’s find out the Polaris Ace 900 Price, Parts Specs, Reviews, Serial numbers & Images.
Polaris Ace 900’s list price ranged from $11,499 to $12,999
Polaris Inc. is an American manufacturer of motorcycles, snowmobiles, ATVs, and neighborhood electric vehicles founded in 1954
Polaris Headquarters is in Medina, Minnesota, the U.S. and covers the whole Worldwide area (except Afghanistan, Cuba, Iran, Syria, and North Korea).
Polaris offers Snowmobiles, All-terrain vehicles, Motorcycles, Moto-Roadsters, Boats, Commercial vehicles, Ultra-Light Tactical Vehicles, and Parts, Garments, and Accessories.
2016 Polaris ACE 900 SP | 2017 Polaris ACE 900 XC | |
---|---|---|
Engine Brand Name / Model No. | ProStar® | |
Engine Type | 4-stroke, DOHC | |
Cylinder Arrangement | Twin-cylinder, 4-valve | Twin-cylinder, 8-valve |
Engine Cooling | Liquid cooling | Liquid cooling (w/ auto fan) |
Carburetion System | Electronic Fuel Injection, 42-mm throttle body | Electronic Fuel Injection, 46-mm throttle body |
Bore x Stroke Ratio | 93×64.4 mm | |
Compression Ratio | 10.5:1 | |
Displacement | 875 cm³ / 53.4 in³ | |
Fuel Capacity | 19.9 L (5.25 US gal) | |
Horsepower | 60 hp/60.83 PS (44.74 kW) | 78 hp/79.11 PS (58.17 kW) |
Top Speed | 55 – 70 mph (88.5 – 112.7 km/h) | 74 mph (119 km/h) |
Maximum Speed (If payload > 152 Kg/335 lbs) | 43 mph (69 km/h) | |
Maximum Towing Speed | 10 mph (16 km/h) | 15 mph (24 km/h) |
Air Filtration | Large cylindrical paper pleat mesh/screen | |
Lubrication | Wet Sump | |
Engine Oil & Quantity | 2.5 US quarts (2.4 L) of Polaris PS-4 4-Cycle Oil, SAE 5W-50 | |
Transmission | 44 oz. (1.3 L) of AGL Gearcase Lubricant & Transmission Fluid | |
Demand Drive | 9 oz. (265 ml) of Demand Drive Fluid | 6.75 – 7.6 oz. (200 – 225 ml) of Demand Drive Fluid |
2016 Polaris ACE 900 SP | 2017 Polaris ACE 900 XC | |
---|---|---|
Transfer, Transmission Type | Dual-range automatic PVT (Polaris Variable Transmission) w/ reverse | |
Gearshifting | Shift-type side lever (H/L/N/R/P) | |
Drive System | Shaft ride system, Close-ratio On-Demand True AWD/2WD | |
Drive Ratio (F/R) | 2.989:1 | |
Gear Ratio | Low – 28.84:1 Reverse – 25.83:1 High – 9.65:1 | Low – 28.84:1 Reverse – 25.83:1 High – 10.73:1 |
2016 Polaris ACE 900 SP | 2017 Polaris ACE 900 XC | |
---|---|---|
Ignition | Digital CDI (Capacitor Discharge Ignition) | |
Ignition Timing | 10° ± 1° @ 1,200 RPM (non-adjustable) | |
Spark Plug, Gap | MR7F / 0.7 – 0.8 mm (0.028 – 0.031 in) gap; Torque specs: 10 ft-lbs (13.5 Nm) | |
Alternator Type | Triple-phase alternator | |
Rated Output | 575 W @ 3,000 RPM | |
Battery | 12V 30 Ah/(10 Hr), YB30L-B format | |
Battery Dimensions (L x W x H) | 168 x 132 x 176 mm (6.62 x 5.19 x 6.94 in) | |
Starting System | Electric |
2016 Polaris ACE 900 SP | 2017 Polaris ACE 900 XC | |
---|---|---|
Wheel Composition | Cast aluminum | |
Front Tire, off-road/road air pressure | AT25 x 8-12, 69 kPa (0.70 kgf/cm2, 10 psi) | GBC Dirt Commander AT27 x 9-12, 69 kPa (0.70 kgf/cm2, 10 psi) |
Rear Tire, off-road/road air pressure | AT25 x 10-12, 69 kPa (0.70 kgf/cm2, 10 psi) | GBC Dirt Commander AT27 x 11-12, 97 kPa (0.98 kgf/cm2, 14 psi) |
Tread Depth Limit | 3 mm (0.11811 in) | |
Front Rim Size, Offset, Bolt Pattern | 12×7, 4+3, 4.156 | N/A |
Rear Rim Size, Offset, Bolt Pattern | N/A | N/A |
Front Brake Type | 4-wheel hydraulic disc (Left foot operation) | |
Rear Brake Type | ||
Parking Brake, Auxiliary Brake | Parkin Transmission |
2016 Polaris ACE 900 SP | 2017 Polaris ACE 900 XC | |
---|---|---|
Frame Type | Steel square tube | |
Ground Clearance | 260 mm (10.25 in) | 330 mm (13 in) |
Wheelbase | 1,562 mm (61.5 in) | 1,715 – 1,727 mm (67.5 – 68 in) |
2016 Polaris ACE 900 SP | 2017 Polaris ACE 900 XC | |
---|---|---|
Length | 2,296 mm (90 in) | 2,380 – 2,450 mm (94 – 96.5 in) |
Width | 1,220 mm (48 in) | 1,500 mm (59 in) |
Height | 1,730 mm (68 in) | 1,550 – 1,830 mm (61 – 72 in) |
Seat Height (Unloaded) | N/A | 730 mm (28.75 in) |
Dry Weight | 392.4 Kg (865 lbs ± 5%) | 488 Kg (1,075 lbs ± 5%) |
Bed Box (L x W x H) | 430 x 890 x 100 mm (17 x 35 x 4 in) | |
Maximum Weight Capacity | 260 Kg (575 lbs) | |
Carrier Capacity (F/R) | 54 Kg (120 lbs) / 108 Kg (240 lbs) | |
Tongue Weight | 68 Kg (150 lbs) w/ 1.25-inch receiver | |
Towing Capacity | 680 Kg (1,500 lbs); 386 Kg (850 lbs) – up to 15° | |
GVWR | 721 Kg (1,590 lbs) | 772 Kg (1,701 lbs) |
Test GVW – (ROPS) | 748.4 Kg (1,650 lbs) per OSHA 29 CFR 1928.53 | |
Colors | Stealth Black | Matte Silver Pearl, Velocity Blue |
2016 Polaris ACE 900 SP | 2017 Polaris ACE 900 XC | |
---|---|---|
Standard Features | Front brush guard, cab doors, seat belt and latch, fuel gauge | |
Tool Kit | Standard | Standard |
Switches, Controls | Drive mode (AWD), ignition, lights | Drive mode (AWD), ignition, lights |
2016 Polaris ACE 900 SP | 2017 Polaris ACE 900 XC | |
---|---|---|
Headlight | Single beam halogen, 12V 55 W x 2 | Single beam halogen, 12V 55 W x 2 |
Brake Light/Taillight | Single beam, 12V 27 W/6 W x 2 | Single beam, 12V 27 W/6 W x 2 |
That was all about the Polaris Ace 900 Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Polaris Predator 500 is equipped with a four-stroke, liquid-cooled DOHC single-cylinder engine, which has a…
Leyland 344 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures…
Mitsubishi D1650 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures…
Foton 1254 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features & Pictures…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqmmpZminsBurcKeZHJoYGQ%3D